Click column headers to re-rank category: high/low or low/high.
 
 
 
Avg
Read +
Math
SAT
2013
Avg
ELA +
Math
Entrng
Stdnts
%
65 +
Core
Rgnt
Exam
Avg
SAT
Read
Score
2013
Avg
SAT
Math
Score
2013
Avg
SAT
Write
Score
2013


%
Take
SAT
%
3+
Any
AP
Exam



%
Asian



%
White


%
Black+
Hspnc




M/F


%
Free
Lunch




Size
  Stuyvesant HS 711 4.02 100 685 736 681 98 80 72 24 4 59/41 30 3286
  Bronx HS of Science 669 3.91 100 643 694 651 98 86 64 25 11 58/42 34 3060
  Staten Island Tech HS 654 3.89 100 632 676 633 98 87 32 61 6 57/43 17 1185
  HS of American Studies
@ Lehman College
652 3.84 100 662 641 655 98 93 17 54 29 54/46 21 395
  Hunter College HS 650* 3.45 90* 650* 650* 650* 98 80* 45 39 4 55/45 13 800
  Queens HS for Sciences
@ York College
646 3.86 100 614 678 623 98 93 74 7 18 57/44 26 400
  HS Math, Science,
Engineer @ City College
638 3.78 99 620 656 598 97 84 36 26 36 66/34 19 439
  Townsend Harris HS 637 3.99 100 625 648 633 99 81 56 25 19 29/71 29 1116
  Brooklyn Tech HS 625 3.83 99 591 659 582 97 76 60 21 18 58/42 51 5451
  Bard HS Early College 612 3.80 79 614 610 629 68 1 15 50 33 31/69 18 601
  Eleanor Roosevelt HS 601 3.71 94 590 611 596 89 74 17 64 17 33/68 16 516
  Brooklyn Latin School 594 3.69 92 584 604 577 98 1 37 15 45 55/45 53 509
  Baccalaureate School
Global Education
588 3.71 62 573 603 588 94 2 35 37 28 45/55 32 270
  Beacon HS 576 3.61 0 580 572 585 88 38 9 50 37 39/61 18 1263
  Bard HS Early College Queens 570 3.81 1 561 578 555 89 1 32 30 37 39/61 39 591
  LaGuardia HS
Music, Art, Performing Arts
568 3.67 87 564 571 570 92 55 20 49 30 26/74 22 2688
  Millennium HS 563 3.52 90 549 576 554 92 52 30 36 31 38/62 33 658
  N.Y.C. Lab School
Collaborative Studies
561 3.48 67 548 574 543 73 43 29 46 23 47/53 22 578
  New Explorations Science,
Tech, Math (Nest+M)
558 3.64 93 532 583 516 97 62 28 45 26 49/51 23 570
  Scholars' Academy 551 3.72 100 534 567 528 100 49 22 42 35 44/56 36 453
  Baruch College Campus HS 548 3.48 80 510 585 505 97 45 61 19 20 44/56 55 441
  Goldstein HS Sciences 539 3.58 90 519 559 528 94 50 14 66 20 41/59 29 1018
  Institute Collaborative Ed 525 3.03 1 539 510 530 78 0 6 55 28 55/45 18 280
  NYC iSchool 519 3.34 15 510 527 502 93 25 12 24 64 49/51 35 447
  HS for Dual Language
Asian Studies
518 3.28 89 437 599 441 97 92 90 2 7 51/49 83 388
  Queens School of Inquiry 518 3.34 78 487 548 493 87 12 40 18 41 47/53 41 311
  Queens Gateway Health Science 517 3.47 80 512 521 506 87 27 37 3 61 38/62 56 510
  Benjamin N. Cardozo HS 514 3.26 58 481 546 490 78 27 46 17 37 47/53 37 3778
  Manhattan / Hunter Science HS 512 3.43 84 493 531 488 91 1 26 10 63 41/59 55 456
  Francis Lewis HS 506 3.27 62 470 541 469 77 34 52 16 32 49/51 52 4129
  Bayside HS 502 3.24 58 471 533 479 85 27 45 20 35 49/51 52 3297
  School of the Future HS 502 3.26 1 495 508 481 85 0 16 38 38 51/49 31 410
  Midwood HS 498 3.34 57 477 518 473 80 30 32 21 47 45/55 41 3893
  Frank Sinatra School of Arts 497 3.51 53 500 494 500 87 23 9 46 44 30/70 30 786
  East-West School
International Studies
490 3.14 50 464 515 466 88 20 63 3 33 54/46 53 385
  Academy of American Studies 489 3.23 44 490 488 488 87 35 29 29 42 45/55 52 752
  Professional Perform Arts HS 489 3.34 20 498 479 505 82 14 7 42 43 25/75 24 438
  Forest Hills HS 485 3.20 52 467 503 468 75 29 27 34 39 48/52 41 3834
  Talent Unlimited HS 481 3.24 65 476 485 480 89 19 5 20 75 21/79 46 517
  Manhattan Center
Science and Math
480 3.40 74 453 506 451 86 33 20 2 77 46/54 72 1617
  Edward R. Murrow HS 480 3.12 42 462 497 462 74 23 27 31 42 42/58 29 4031
  N.Y.C. Museum School 479 3.38 55 470 487 461 89 17 33 15 52 42/58 52 480
  HS for Environmental Studies 478 3.05 49 467 489 459 78 29 17 11 72 50/50 56 1339
  Susan E. Wagner HS 477 3.03 35 469 484 466 68 15 15 49 35 51/49 41 3402
  Kingsborough Early College 475 3.16 28 474 476 459 46 1 7 45 48 58/42 70 314
  Bronx Center Science Math 475 3.16 72 460 490 454 84 29 6 1 93 46/54 70 448
  Michael Petrides School 475 3.02 56 460 489 454 79 18 8 56 36 49/51 32 476
  Aviation Career & Tech HS 475 3.23 49 450 499 427 70 10 27 10 62 85/15 61 2224
  Young Women's Leadership,
Astoria
474 3.22 31 461 486 471 92 0 39 16 45 0/100 68 313
  Tottenville HS 473 3.14 45 464 481 460 74 14 5 82 12 50/50 18 3849
  Benjamin Banneker Academy 473 3.33 70 465 480 452 87 21 3 0 96 46/54 47 900
  World Journalism Preparatory
College Board School
472 3.13 25 474 469 461 85 16 19 52 29 42/58 34 363
  CSI HS for International Stdies 472 3.12 39 475 468 478 90 21 12 59 30 42/59 29 517
  Brooklyn College Academy 468 3.34 41 473 463 455 89 0 6 3 90 36/64 48 573
  Medgar Evers College Prep 467 3.38 56 460 473 444 91 19 1 0 99 42/58 59 936
  HS for Construction Trades,
Engineering, Architecture
465 3.29 46 443 487 430 79 7 31 15 53 67/33 54 928
  Collegiate Inst Math Science 464 3.08 59 451 476 452 74 13 9 7 84 57/43 68 641
  Riverdale/Kingsbridge Acdmy 462 2.94 35 456 468 441 70 26 9 25 66 52/48 40 638
  Science, Tech, Research
Early College HS at Erasmus
461 3.22 22 457 464 447 82 1 3 1 93 53/47 63 313
  Edison Career and Tech 458 3.23 48 442 474 432 71 10 51 3 45 65/35 54 2225
  Manhattan Village Academy 458 3.16 94 441 475 455 93 25 6 5 89 39/62 60 413
  Bedford Academy HS 458 3.23 66 449 467 437 88 10 3 0 97 49/51 47 371
  HS of Economics and Finance 457 3.01 33 437 476 434 72 22 25 9 66 55/46 61 757
  James Madison HS 456 3.02 41 440 472 438 66 12 21 46 32 54/46 58 3158
  HS of Telecom Arts and Tech 456 3.00 55 434 478 432 74 26 19 17 64 54/47 67 1292
  Curtis HS 455 2.78 31 457 453 444 65 14 7 22 70 46/54 54 2441
  Information Technology HS 453 2.90 28 441 465 427 59 11 16 9 75 72/28 74 920
  Frederick Douglass Academy 453 3.02 32 451 455 443 79 24 1 1 97 52/48 58 1134
  Fort Hamilton HS 453 2.99 36 417 489 416 68 15 30 34 35 53/47 46 4419
  Wagner Arts and Technology 451 3.08 39 439 462 433 76 0 21 11 69 47/53 61 501
  Jamaica Gateway Sciences 449 3.06 60 429 469 438 95 10 45 3 52 46/54 60 309
  Young Women's
Leadership School
445 3.20 60 451 439 455 96 33 5 2 91 0/100 67 289
  Pelham Preparatory Acdmy 445 2.90 29 437 452 417 87 18 2 7 90 48/52 61 504
  Art and Design HS 445 3.09 23 454 435 439 72 16 9 13 78 47/53 53 1386
  All City Leadrshp Secondary 445 3.07 41 432 457 430 91 27 5 2 92 52/48 81 142
  FD Roosevelt HS 444 2.81 38 390 497 387 48 16 44 19 37 58/42 74 3103
  New Utrecht HS 443 2.84 32 398 488 399 56 10 36 31 34 59/41 59 3289
  RF Kennedy Community HS 443 2.93 41 424 461 428 54 21 28 25 47 54/46 46 691
  William Cullen Bryant HS 442 2.90 32 420 464 421 50 11 29 15 56 54/46 34 2766
  York Early College Academy 442 3.22 35 446 437 412 92 0 24 1 74 51/49 60 310
  John Dewey HS 442 2.89 27 412 471 399 64 16 39 11 50 52/49 59 1894
  Pace HS 436 3.01 13 429 443 425 83 0 10 4 74 44/56 57 426
  Philip Randolph Cmps HS 436 3.05 26 428 444 414 73 11 4 1 95 50/50 76 1339
  Port Richmond HS 436 2.69 22 431 440 419 45 8 7 24 69 55/45 53 1950
  East NY Family Acdmy 436 3.09 17 427 444 414 73 5 1 1 98 43/57 72 277
  Urban Assembly
Design and Construction
435 2.77 13 420 450 421 54 9 6 5 88 75/25 75 418
  Mathematics, Science Rsrch
and Technology Magnet HS
435 2.83 22 436 434 398 65 0 7 1 92 60/40 48 442
  HS Language & Diplomacy 433 2.84 30 390 475 375 77 0 44 5 48 48/52 81 335
  Queens HS of Teaching,
Liberal Arts and the Sciences
433 3.03 28 428 437 426 75 0 24 12 63 46/54 40 1227
  Queens Collegiate
College Board School
432 2.86 27 428 436 411 68 9 27 3 68 50/50 62 401
  Herbert H. Lehman HS. 432 2.65 14 423 441 407 40 13 7 9 84 61/39 67 2944
  Brooklyn Studio Secondary 432 2.97 33 422 441 418 60 9 13 57 30 50/50 50 639
  New Dorp HS 431 2.82 21 425 436 418 59 6 7 53 39 53/48 42 2683
  City Polytech 430 2.90 21 413 447 392 48 0 8 5 85 79/21 62 426
  Chelsea Career and Tech 429 2.83 32 426 432 409 73 14 7 2 90 65/35 70 428
  Long Island City HS 428 2.83 19 414 441 411 49 18 13 13 74 51/49 63 3029
  Channel View Schl Rsrch 428 2.99 24 435 420 409 81 11 6 11 83 51/49 58 436
  HS for Health Professions
Human Services
427 3.05 43 424 430 411 82 11 21 5 74 29/71 68 1726
  McKee Career and Tech 427 2.65 10 420 433 395 41 3 5 22 74 67/33 60 647
  Murry Bergtraum HS
Business Careers
427 2.75 10 409 444 392 43 9 11 2 87 49/51 73 1792
  DeWitt Clinton HS 426 2.67 19 419 433 412 41 13 7 2 90 51/49 75 3654
  City College Academy Arts 426 3.21 42 409 442 407 91 0 1 1 98 40/60 72 342
 
 
  Information: Most recent available, 2012-1013 cycle. Source: nyc.gov & nyc.gov/data/ & schools.nyc.gov/accountability/.
  * Following numbers = approximation from public information required to facilitate table sortability. Missing data is not applicable, not available, or concealed by the institution.
  This table includes only the first three tiers of schools (numbers 1 - 100). The entire set of NYC public high schools is presented here.
 
     
     
     
     
 
comments powered by Disqus
 
     
      _______________
     
© Rank Schools.